-
Carbon Fiber Road Bike
-
Carbon Fiber Mountain Bike
-
Carbon Road Bike Frame
-
Carbon Fiber MTB Frame
-
Carbon Fiber Full Suspension Mountain Bike
-
Carbon Fiber Gravel Bike
-
Carbon Fiber Hybrid Bike
-
Carbon Road Bike Wheelset
-
Alloy Frame Mountain Bike
-
Alloy Frame Road Bike
-
Alloy Bicycle Frame
-
Alloy Road Bike Wheels
22S Carbon Fiber Gravel Bike 700*40C Wheel With Double Disc Brake
Place of Origin | CHINA |
---|---|
Brand Name | |
Certification | CE RoHS REACH ISO9001 |
Model Number | GRAVEL (RS-22S) |
Minimum Order Quantity | 1PC |
Price | Negotiable |
Packaging Details | 1.Foam plastic packaging,carton packaging outside.2.Size: 140cm*75cm*20cm.One bike into per carton.3.Container size:There are 295pcs into a 40HQ container.There are 120pcs into a 20FT container. |
Delivery Time | 7-15 working days |
Payment Terms | T/T, L/C, D/A, D/P, T/T, Western Union, alipay |
Supply Ability | 30000pc per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | High Modulus Carbon Fiber T900 | Wheel Size | 700*40C |
---|---|---|---|
Process | XC,EPS,Inner-Cable | Derailleur | RETROSPEC(SENSAH)-22S |
Brake | ZOOM, Flat-mount&cable Pull Hydr+PRO Float Disc 160/140 | Warranty | 3 Years |
Hub | 4-sealed Bearings,Slotted,F24*R24 Holes,Disc&thru-axle 12×F100_R142 | Wheels Material | Alu Alloy |
OEM | Available | Rim Material | Aluminum Alloy |
Cranksets | Prowheel, Alu Alloy,Hollow,34-50T | Cassettes | SUNSHINE-11S, 11-30T |
Gross Weight | 9.7 KG | Saddle | Comfortable |
Highlight | 22S Carbon Fiber Gravel Bike,700*40C Carbon Fiber Gravel Bike,22S Gravel Racer Bikes |
22S Carbon Fiber Gravel Bike 700*40C Wheel With Double Disc Brake
Carbon Fiber Gravel Bike 22 Speed With Double Disc Brake Fit 700*40C Wheelset
Main features:
1.Carbon Fiber Gravel frame
2.Fit for 700*40C tire
3.RS-22S groupset
4.Zoom disc brake
Bike Model | GRAVEL |
ConfRev | RS-24S |
Wheel Size | 700C |
Frame Height | 45cm / 48cm / 51cm / 54cm |
Bike Color | Red / Black / BlackRed / BlackYellow / DarkGray / CementGray / Blue / Yellow, Holographic color(Black / Silver / Yellow) |
Net Weight | 8.7KG |
Frame | GRAVEL(disc&thru-axle), high modulus Carbon Fiber,XC,EPS,700*40C,Inner-Cable,Gloss,UV colorful decals |
Handelbar Sets | TW, Alu alloy,Matte&water decals,Handlebar 31.8×400,Stem 90,Seat post 31.6×350mm |
Fork | GRAVEL, high modulus Carbon Fiber,700C,UV decals, disc&thru-axle 12×100mm |
Head Sets | TW, Alu alloy CNC with sealed-Bearings 52*52mm |
Derailleur Handle | RETROSPEC(SENSAH)-22S |
Front Derailleur | RETROSPEC(SENSAH) |
Rear Derailleur | RETROSPEC(SENSAH)-11S |
Cranksets | Prowheel, Alu alloy, Hollow, 34-50T |
Cassettes | SUNSHINE-11S, 11-30T |
Chain | YBN-11S |
BB | Hollow BB92×41×24mm, pressed |
Brake | RS,flat-mount&cable pull Hydr(metal radiator)+PRO float disc 140/140 |
Hubs | RS, Alu alloy,4-sealed Bearings,Slotted,F20*R24 holes,disc&thru-axle F12×100_R12×142mm |
Rim | RS, Alu alloy AL7005,Double wall,Matte,W19×H36mm×700C |
Spoke | SHUNJIU, Flat 14G,bend head |
Tyre | INNOVA, 700*40C, Skin-color edge |
Belt | Woven&Comfortable&Skid resistant |
Saddle | TW, comfortable&lightweight for racing |
Pedals | SENCE, Alu alloy with Lightweight&Skid resistant |
Gravel bike different angle photos:
Gravel bike customer show
size | A | B | C | D | E | F | G | H | I | J | K | L | M |
mm | mm | mm | mm | ° | ° | mm | mm | mm | mm | mm | mm | ||
XS - 45cm | 450 | 505 | 363 | 408 | 74.3 | 71.2 | 74 | 100 | 55 | 505 | 572 | 969 | 265 |
S - 48cm | 480 | 520 | 373 | 408 | 74.3 | 71.2 | 75 | 114 | 55 | 519 | 588 | 985 | 265 |
M - 51cm | 510 | 538 | 388 | 408 | 74.3 | 71.2 | 76 | 130 | 55 | 533 | 607 | 1004 | 265 |
L - 54cm | 540 | 550 | 394 | 408 | 74.3 | 71.2 | 77 | 150 | 55 | 552 | 620 | 1017 | 265 |
FRAME SIZE WITH RIDER HEIGHT | |||||||||||||
Frame size | XS - 45cm | S - 48cm | M - 51cm | L-54CM | |||||||||
Rider height | 155-170cm | 165-175cm | 175-185CM | 185-195CM |
Gravel bike details photo:
There's no denying that gravel cycling has taken the bicycle world by storm. It's what everyone is talking about.
From humble beginnings on the endless unpaved roads in North America - or arguably half a century ago in northern England with the Rough Stuff Fellowship - gravel riding (its trendy 21st century name) is more popular than ever.
In the UK at least, it can seem that the term 'gravel' is rather misleading. Sure, there are certainly are gravel roads here (we're looking at you, valleys of South Wales, forestry plantations of Scotland and the ancient Roman roads of Yorkshire) but they're much less common than the expansive gravel road networks in the US.
What we do have, however, is a vast network of bridleways, byways, tracks, common land and moor, all which can be linked up with sections of tarmac.